Attendees: Doodle
Location: Hotel Regina Terme
Burgerbad | view of Leukerbad | Pool of the Hotel Regina Therme |
|
Agenda
Day 1: 11.06.2014
Start | End | Topic | Slides |
| 11:30 | Arrival |
|
12:00 | 13:15 | Lunch |
|
13:30 | 16:00 | Free time (heat related) |
|
16:00 | 17:25 | Introduction, Roundtable and Agenda (Moderation: Peter Kunszt) | |
17:25 | 17:45 | BREAK |
|
17:45 | 18:15 | Web UI, Model-View-Control implementation (Piotr Kupczyk) | |
18:15 | 18:45 | openBIS for ELN/LIMS (Juan Fuentes) | |
18:45 | 19:15 | BeeWM (Bela Hullar) | |
19:15 | 19:45 | Single Cell Force Spectroscopy Analyzer (Franz-Josef Elmer) | slides |
20:00 |
| Dinner |
|
Day 2: 12.06.2014
Start | End | Topic |
|
| 08:25 | Breakfast |
|
FREE TIME | |||
13:00 | 14:30 | Lunch |
|
14:30 | 19.00 | Breakout Sessions |
|
CRUS Proposals |
| ||
Continuity | Continuity recommendations | ||
Community | Community recommendations | ||
20:00 |
| Dinner |
|
Day 3: 13.06.2014
| 08:25 | Breakfast |
|
09:00 | 10:30 | Wrap-up Continuity and Community discussions |
|
10:30 | 11:00 | Coffee Break, checkout |
|
11:00 | 12:15 | CRUS proposal wrapup | |
12:15 | 13:30 | Lunch |
|